2018 Public Holidays of Cameroon and Netherlands (Jours Férié au Cameroun et le Pays Bas en 2018)
2018 Public Holidays of Cameroon / Jours Férié au Cameroun en 2018
Month / Mois | Weekday /Jour | Holiday / Jour Férié |
February 12 / 12 février | Monday / Lundi | Day after Youth Day /car dimanche 11 fevrier et fête de la jeunesse. |
30 Mars / 30 mars | Friday / Vendredi | Good Friday / Vendredi saint |
30 April / 30 avril | Monday / Lundi | Because day after is Labour day (May 1st) / Car mardi 01 mai (fete du travail) |
1st May / o1 mai | Tuesday / Mardi | Labour Day / fête du travail |
10 May / 10 mai | Tuesday / Mardi | Ascension Day / Ascension |
21 May / 21 mai | Monday/ Lundi | Day after National Day/ car dimanche 20 mai (fête de l’unité) |
15 June / 15 Juin | Friday / Vendredi | Ramanda (it could also fall on Sat. the 16th) / Ramadan. Sinon ce sera le samedi 16 |
15 August / 15 Août | Wednesday / Mecredi | Assumption Day / Assomption |
20 August / 20 Août | Monday / Lundi | Eid al-Adha or Tabaski (Feast of Sacrifice) / Tabaski |
21 August / 21 Août | Tuesday / Mardi | If Eid al-Adha or Tabaski does not fall on 20th August / Tabaski (si jamais elle n’a pas lieu le 20 Août) |
22 August / 22 Août | Wednesday / Mecredi | If Eid al-Adha or Tabaski does not fall on 21 August / Tabaski (si jamais elle n’a pas lieu le 21 Août) |
24 December / 24 Décembre | Monday /Lundi | Because Tuesday 25th Dec is Christmas / car mardi 25 decembre est Noël |
25 December / 25 Décembre | Tuesday / Mardi | Christmas Day / Noël |
31 December / 31 Décembre | Monday | Because next day is New Year day / car mardi 01 janvier 2019 |
2018 Public Holidays/National Days of The Netherlands / Jours Férié au Pays Bas en 2018
Date /date | Event | |
31 January | Birthday of H.R.H. Princess Beatrix | |
27 April | Birthday of H.M. King Willem-Alexander/King’s Day/National Day | |
4 May | Remembrance Day (flags at half-mast from 18.00 until sunset) | |
5 May | Liberation Day (1945) | |
17 May / 17 mai | Birthday of H.M. Queen Maxima | |
30 June / 30 Juin | Veterans’ Day (always the last Saturday in June) | |
15 August / 15 Août | Commemoration of the end of the Second World War (and of the victims of war in the former Dutch East Indies) | |
18 September | Opening of Parliament (in The Hague only, always the third Tuesday in September) | |
7 December | Birthday of H.R.H. the Princess of Orange, Princess Catharina-Amalia | |
15 December | Kingdom Day (celebrating the Charter for the Kingdom of the Netherlands) | |
NETHERLANDS | PUBLIC HOLIDAYS 2018 | |
1 January | New Year’s Day | |
1 April | Easter Sunday* | |
2 April | Easter Monday | |
27 April | King’s Day/National Day |
5 May | Liberation Day (1945) | |
10 May | Ascension Day | |
20 May | Whit Sunday | |
21 May | Whit Monday | |
25 December | Christmas Day | |
26 December | Boxing Day |
NB: Good Friday, 30 March in 2018 – is not a day off for the Ministry of Foreign Affairs.